Round matches
C maschile ❯ Girone regionale
◀ 2. 2ª andata (11/09/2024)
▶ 3 - 1
25-20 15-25 25-21 25-13
domenica 10 novembre 2024
2 - 3
23-25 25-22 22-25 25-23 13-15
domenica 10 novembre 2024
Table
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | Lagaris | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 6,00 | 1,26 |
| 2 | Sts Bolzano | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 4 | 0 | 1,25 | 1,10 |
| 3 | Miners Argentario | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1,33 | 1,12 |
| 4 | Itas Trentino | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1,00 | 0,96 |
| 5 | Acme Tridentum | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1,00 | 0,92 |
| 6 | Innova Tione | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0,75 | 1,00 |
| 7 | Anaune | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 5 | 0 | 0,80 | 0,94 |
| 8 | Alta Valsugana | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0,33 | 0,79 |
| 9 | Destra Adige | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0,00 | 0,72 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | Lagaris | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 6,00 | 1,26 |
| 2 | Sts Bolzano | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 4 | 0 | 1,25 | 1,10 |
| 3 | Miners Argentario | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1,33 | 1,12 |
| 4 | Itas Trentino | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1,00 | 0,96 |
| 5 | Acme Tridentum | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1,00 | 0,92 |
| 6 | Innova Tione | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0,75 | 1,00 |
| 7 | Anaune | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 5 | 0 | 0,80 | 0,94 |
| 8 | Alta Valsugana | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0,33 | 0,79 |
| 9 | Destra Adige | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0,00 | 0,72 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient