Round matches
C maschile ❯ Girone regionale
◀ 5. 5ª andata (12/07/2024)
▶ 1 - 3
17-25 25-21 11-25 18-25
3 - 2
25-22 23-25 25-16 23-25 15-10
3 - 1
18-25 25-23 25-22 30-28
Table
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | Lagaris | 10 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 11 | 5 | 0 | 2,20 | 1,19 |
| 2 | Sts Bolzano | 10 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 12 | 9 | 0 | 1,33 | 1,01 |
| 3 | Miners Argentario | 9 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 4 | 0 | 2,50 | 1,22 |
| 4 | Innova Tione | 8 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 10 | 9 | 0 | 1,11 | 1,04 |
| 5 | Acme Tridentum | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 9 | 9 | 0 | 1,00 | 0,99 |
| 6 | Itas Trentino | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 8 | 11 | 0 | 0,73 | 0,94 |
| 7 | Anaune | 5 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 9 | 10 | 0 | 0,90 | 0,99 |
| 8 | Destra Adige | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 9 | 0 | 0,44 | 0,89 |
| 9 | Alta Valsugana | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 12 | 0 | 0,42 | 0,83 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | Lagaris | 10 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 11 | 5 | 0 | 2,20 | 1,19 |
| 2 | Sts Bolzano | 10 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 12 | 9 | 0 | 1,33 | 1,01 |
| 3 | Miners Argentario | 9 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 4 | 0 | 2,50 | 1,22 |
| 4 | Innova Tione | 8 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 10 | 9 | 0 | 1,11 | 1,04 |
| 5 | Acme Tridentum | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 9 | 9 | 0 | 1,00 | 0,99 |
| 6 | Itas Trentino | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 8 | 11 | 0 | 0,73 | 0,94 |
| 7 | Anaune | 5 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 9 | 10 | 0 | 0,90 | 0,99 |
| 8 | Destra Adige | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 9 | 0 | 0,44 | 0,89 |
| 9 | Alta Valsugana | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 12 | 0 | 0,42 | 0,83 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient