Round matches
◀ 2. 2ª andata (05/01/2025)
▶ 2 - 3
24-26 25-27 26-24 25-15 13-15
3 - 2
25-18 21-25 22-25 25-21 15-7
Table
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | Predaia | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 6,00 | 1,19 |
| 2 | Studio 55 Ata | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 2,00 | 1,30 |
| 3 | Basilisco Rotalvolley | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 4 | 0 | 1,25 | 1,04 |
| 4 | Levico Caldonazzo | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 5 | 0 | 0,80 | 0,96 |
| 5 | Anaune Punto Fuel | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 0 | 0,50 | 0,93 |
| 6 | Acme Tridentum | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0,17 | 0,65 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | Predaia | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 6,00 | 1,19 |
| 2 | Studio 55 Ata | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 2,00 | 1,30 |
| 3 | Basilisco Rotalvolley | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 4 | 0 | 1,25 | 1,04 |
| 4 | Levico Caldonazzo | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 5 | 0 | 0,80 | 0,96 |
| 5 | Anaune Punto Fuel | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 0 | 0,50 | 0,93 |
| 6 | Acme Tridentum | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0,17 | 0,65 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient