Campionati
1ª Divisione maschile ❯ Sessione regolare
TableTeam | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Diatecx Trentino | 55 | 22 | 7 | 11 | 0 | 1 | 1 | 2 | 9 | 9 | 2 | 2 | 1 | 57 | 23 | 0 | 2,48 | 1,19 |
2 | Lagaris Stella Rossa | 54 | 22 | 7 | 9 | 3 | 0 | 3 | 0 | 10 | 9 | 1 | 2 | 3 | 60 | 24 | 0 | 2,50 | 1,21 |
3 | Isera | 51 | 22 | 8 | 7 | 2 | 2 | 1 | 2 | 9 | 8 | 2 | 3 | 4 | 56 | 26 | 0 | 2,15 | 1,32 |
4 | Argentario Calisio | 49 | 22 | 9 | 5 | 3 | 1 | 3 | 1 | 8 | 9 | 3 | 2 | 4 | 56 | 26 | 0 | 2,15 | 1,18 |
5 | Chemotti Bolghera | 47 | 22 | 8 | 6 | 1 | 3 | 3 | 1 | 7 | 8 | 4 | 3 | 4 | 54 | 29 | 0 | 1,86 | 1,13 |
6 | Tetley's Pub Tridentum | 39 | 22 | 8 | 4 | 1 | 1 | 5 | 3 | 6 | 7 | 5 | 4 | 2 | 46 | 33 | 0 | 1,39 | 1,07 |
7 | Villazzano | 29 | 22 | 5 | 2 | 2 | 4 | 6 | 3 | 5 | 4 | 6 | 7 | 6 | 41 | 45 | 0 | 0,91 | 0,98 |
8 | Latzfons | 22 | 22 | 3 | 3 | 1 | 2 | 6 | 7 | 5 | 2 | 6 | 9 | 3 | 31 | 50 | 0 | 0,62 | 0,82 |
9 | Team Volley C8 | 22 | 22 | 6 | 1 | 0 | 1 | 5 | 9 | 5 | 2 | 6 | 9 | 1 | 28 | 46 | 0 | 0,61 | 0,91 |
10 | Brenta Volley | 16 | 22 | 2 | 2 | 2 | 0 | 6 | 10 | 4 | 2 | 7 | 9 | 2 | 24 | 54 | 0 | 0,44 | 0,78 |
11 | C9 Arco Riva | 11 | 22 | 1 | 0 | 3 | 2 | 5 | 11 | 3 | 1 | 8 | 10 | 5 | 21 | 60 | 0 | 0,35 | 0,80 |
12 | Felicetti Fiemme Fassa | 1 | 22 | 0 | 0 | 0 | 1 | 6 | 15 | 0 | 0 | 11 | 11 | 1 | 8 | 66 | 0 | 0,12 | 0,75 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Diatecx Trentino
Lagaris Stella Rossa
Isera
Argentario Calisio
Chemotti Bolghera
Tetley's Pub Tridentum
Villazzano
Latzfons
Team Volley C8
Brenta Volley
C9 Arco Riva
Felicetti Fiemme Fassa
Chart performance championship
